Back to Top

DN (mm) R L1 (mm) L2 (mm) T1 (mm) T2 (mm) B (mm)
16 1/2' 80,5 66 47 40,2 50,5
20 1/2' 82 66 47 40,2 51,5
20 3/4' 85,5 68 47 40,2 54
25 1/2' 92,5 67 54 46 59
25 3/4' 93 73,5 54 46 57,5
25 1' 98 75,5 54 46 59
32 1/2' 98 72 64,5 49 61,5
32 3/42 102,5 79 64,5 49 61,5
32 1' 103 91 64,5 49 61,5
32 1 1/4' 100 80 64,5 49 61,5
40 1' 127 103 80 58 76,5
40 1 1/4' 127,5 103 80 58 76,5
50 1 1/2' 153 122 94 70 91,5
63 2' 175,5 142 117 86 100,5
75 2 1/2' 224,5 146,5 126 108 124
90 3' 261 176,5 146 117,5 145
110 4' 313 208 176,5 139 175

call back