Back to Top

DN (mm) R L1 (mm) L2 (mm) T1 (mm) T2 (mm) B (mm)
16 1/2' 80,5 70,5 47 40,2 51
20 1/2' 82 67,5 47 40,2 53
20 3/4' 82,5 67 47 40,2 53
25 1/2' 92 79 54 46 58,5
25 3/4' 93 74,5 54 46 58,5
25 1' 92 81 54 46 59
32 3/4' 105,5 83,5 64,5 49 60,5
32 1' 102,5 92,5 64,5 49 61
32 1 1/4' 104 90 64,5 49 60,5
40 1' 125,5 105 80 58 75,5
40 1 1/4' 127 106 80 58 76
50 1 1/2' 153 128 94 70 91,5
63 2' 176 141 117 86 100,5

call back