Back to Top
DN (mm) R L1 (mm) T1 (mm) T2 (mm) B (mm)
16 1/2' 71 47 40,2 49,5
16 3/4' 71,5 47 40,2 50,5
20 1/2' 72 47 40,2 52
20 3/4' 72,5 47 40,2 52,5
25 1/2' 79 54 46 57,5
25 3/4' 80,5 54 46 59
25 1' 83 54 46 59
32 3/4' 84 64,5 49 61,5
32 1' 86,5 64,5 49 61
32 1 1/4' 87,5 64,5 49 61,5
40 3/4' 106 80 58 76,5
40 1' 105 80 58 71
40 1 1/4' 104,5 80 58 76
40 1 1/2' 105 80 58 75
50 1 1/4' 118 94 70 91,5
50 1 1/2' 121 94 70 91,5
50 2' 122 94 70 92
63 1 1/2' 137 117 86 102,5
63 2' 139 117 86 103,5
63 2 1/2' 137,5 117 86 107,5
75 2' 180,5 126 108 141,5
75 2 1/2' 184 126 108 143,5
75 3' 182 126 108 141,5
90 3' 200 146 117,5 157,5
110 4' 230,5 176,5 139 176

call back