Back to Top
DN (mm) dn (mm) R L1 (mm) L2 (mm) T1 (mm) T2 (mm) F (mm)
140 0 3/4' 0 0 0 0 6
140 30,5 1' 180 137 188,5 25 6
140 38 1 1/4' 180 137 188,5 25 6
140 43 1 1/2' 180 137 188,5 25 6
140 51 2' 180 137 188,5 25 6
140 77 3' 180 137 188,5 25 6
160 102 4' 208 137 210,5 36,5 6
160 24 1/2' 197 137 213 25 6
160 24 3/4' 197 137 213 25 6
160 30 1' 197 137 213 25 6
160 38 1 1/4' 203 137 213 25 6
160 43,5 1 1/2' 204 137 209 25,5 6
160 51 2' 208 137 204 25,5 6
160 77 3' 208 137 215,5 35,5 6
200 102 4' 270 195 255,5 35,5 6
200 26 3/4' 270 195 252 23 6
200 26 1' 270 195 252 23 6
200 30,5 1 1/4' 270 195 247 25 6
200 44 1 1/2' 270 195 243 25,5 6
200 51,5 2' 270 195 246 25 6
200 77 3' 270 195 252 35,5 6
225 102 4' 300 195 280 35,5 6
225 24 1/2' 300 195 267 25,5 6
225 24 3/4' 300 195 267 25,5 6
225 30 1' 300 195 267 25,5 6
225 30 1 1/4' 286 195 273 25,5 6
225 44 1 1/2' 286 195 274,5 25,5 6
225 51,5 2' 289 195 271 25 6
225 77 3' 302 195 279 35,5 6
250 102 4' 330 243 298 36 6
250 0 1/2' 0 0 0 0 6
250 30 1' 330 244 294,5 24,5 6
250 30 1 1/4' 330 244 295,5 25,5 6
250 44 1 1/2' 330 244 296 26 6
250 51,5 2' 330 244 296 26 6
250 77 3' 330 243 298 35 6
315 102 4' 400 244 384,5 35 6
315 33,5 1' 400 244 373,5 23,5 6
315 33,5 1 1/4' 400 244 376 26 6
315 44 1 1/2' 400 244 376 26 6
315 51 2' 400 244 376 26 6
315 77 3' 400 244 380,5 35 6

call back