Back to Top
DN (mm) dn (mm) R L1 (mm) L2 (mm) T1 (mm) T2 (mm) F (mm)
20 0 1/2' 0 0 0 0 2
25 12 1/2' 84,5 50 61 19,5 2
25 12 3/4' 84,5 50 61 19,5 2
32 16,5 1/2' 84,5 50 61 19,5 2
32 16,5 3/4' 84,5 50 61 19,5 2
32 0 1' 0 0 0 0 2
40 17,5 1/2' 83 60 70 19,5 2
40 17,5 3/4' 83 60 70 19,5 2
40 1' 0 0 0 0 2 70
50 17,5 1/2' 90 68 81 18 2
50 17,5 3/4' 90 68 81 19 2
50 25 1' 90 68 81 22 2

call back