Back to Top
Hawle Haku Pipe Saddle with Flanged Outlet No. 5230

  • For PE pipes according to EN 12201 and DIN 8074 (SDR 7,4 and SDR 11) for PVC pipes according to EN ISO 1452-2 (SDR 13,5 and SDR 21)
  • Solid construction of ductile iron epoxy powder coated
  • No deformation of the pipe
  • The drilled hole is sealed by an O-ring inserted in the upper part of saddle
  • The rubber linings are bonded to the lower part of saddle - this ensures positive positioning of saddle (only for d 110 to 315)
  • For holes from d 355 to 630 pipes, special drilling machine is available from Hawle
  • Flange sized and drilled according to EN 1092-2 | PN 16 other standards on request
  • For PE pipes with protective layer, this must be removed prior to mounting the saddle
  • Hawle Haku Pipe Saddle No. 5230 Technical Specifications

    Ø Pipe Flange DN Ø d H L L1 Weight
    110 80 80 150 182 180 8,3
    140 80 80 166 212 220 11,8
    100 100 166 212 220 13,3
    160 80 80 176 234 220 10,1
    100 100 176 234 220 11,0
    180 80 80 186 254 220 11,2
    100 100 186 254 220 12,2
    200 80 80 191 270 220 11,8
    100 100 191 270 220 13,8
    225 80 80 206 301 220 14,0
    100 100 206 301 220 16,0
    250 80 80 221 347 220 15,3
    280 150 150 239 374 285 21,0
    315 80 80 255 410 285 20,0
    315 150 150 257 409 285 24,5
    Ø Pipe Flange DN Ø d H L L1 Weight
    355 150 150 298 460 320 36,2
    450 150 150 345 475 320 42,0
    500 150 150 370 520 320 45,2
    630 150 150 435 649 320 50,2
    
    call back