Back to Top
Hawle Haku Pipe Saddle No. 5250

  • For PE pipes according to EN 12201 and DIN 8074 and PVC pipes according to EN ISO 1452-2
  • The HAKU seal is in full contact with the entire diameter of the PE or PVC pipe and is glued onto the saddle for ease of assembly
  • Several concentric seals with increasing diameter surround the outlet, relieving pressure exerted upon the drill hole and protects it from deformation
  • The protective layer on PE pipes should be removed prior to mounting the saddle
  • No. 5250 for drilling without pressure
  • Hawle Haku Pipe Saddle No. 5250 Technical Specifications

    Ø Pipe G ISO 228 Ø d H L L 1 Weight
    40 1" 27 42 98 70 0,95
    50 1" 27 56 110 80 1,20
      63 1" 27 57   124   100 1,80
    1¼" 33 62 2,00
    1½" 40+ 62 1,90
    2" 40+ 68 2,10
      75 1" 27 63   135   110 2,15
    1¼" 33 68 2,25
    1½" 40 68 2,20
    2" 50 73 2,30
      90 1" 27 71   150   110 2,60
    1¼" 33 75 2,70
    1½" 40 75 2,60
    2" 50 80 2,70
      110 1" 27 81   170   120 3,60
    1¼" 33 85 3,60
    1½" 40 85 3,80
    2" 50 90 3,60
      125 1" 27 87   192   120 3,70
    1¼" 33 93 3,70
    1½" 40 93 4,15
    2" 50 98 4,10
      140 1" 27 96   208   120 4,40
    1¼" 33 100 4,30
    1½" 40 100 4,60
    2" 50 106 4,50
      160 1" 27 106   230   120 5,90
    1¼" 33 111 6,10
    1½" 40 111 6,30
    2" 50 116 6,20
      180 1" 27 125   262   120 8,00
    1¼" 33 125 8,00
    1½" 40 127 8,10
    2" 50 127 8,10
      200 1" 27 132   282   120 8,10
    1¼" 33 132 7,80
    1½" 40 137 8,30
    2" 50 137 8,10
      225 1" 27 143   310   120 9,10
    1¼" 33 145 9,40
    1½" 40 145 9,70
    2" 50 150 9,60
      250 1" 27 156   347   180 11,00
    1¼" 33 156 11,30
    1½" 40 163 11,50
    2" 50 163 12,00
    Ø Pipe G ISO 228 Ø d H L L 1 Weight
      280 1"* 27 176   204   120 3,80
    1¼"* 38 176 3,60
    1½"* 44 176 3,60
    2"* 50 176 3,30
    2" 51 178 377 180 14,20
      315 1¼"* 38 196   408   180 3,80
    1½"* 44 196 3,75
    2"* 50 196 3,55
    2" 51 196 16,70
    355 2"* 50 220 270 120 3,50
    400 1½"* 40 243 270 120 4,90
    2"* 50 243 4,90
    450 1½"* 40 268 235 120 4,60
    2"* 50 268 4,60
    500 1½"* 40 292 255 120 4,90
    2"* 50 292 4,90
    630 2"* 50 342 255 120 9,50
    
    call back