Back to Top
We all know the problems that may arise after dismantling an old valve or a cross connection as a consequence of decreasing tension and subsiding of the pipeline.

It is often impossible to close the gap by means of standard fittings. The perfect answer to this problem is the latest innovation developed by Hawle – the Hawle VARIO

Product BENEFITS:
The Hawle VARIO is a flanged telescopic fitting with integral universal joint that permits bending to all sides up to 10 degrees.

DESIGN FEATURES:
All components of the Hawle VARIO are 100% fluidized bed epoxy powder coated all over and made of corrosion-resistant materials. The Hawle VARIO is suitable for potable water up to a max. operating pressure of 16 bar.

TENSION LOCK:
By means of the tension lock assembly the Hawle VARIO should be fixed in the installed position.

All HAWLE VARIO fittings are delivered with a tension lock assembly.

All castings are made of EN-GJS-400 (GGG 40), EWS epoxy powder coated acc. to DIN 30677-T2 inside and outside, subject to DIN 3476 as well as all quality and testing specifications acc. to the RAL Mark of Quality 662 (GSK - The Quality Association for Heavy Duty Corrosion Protection).
  • Locking ring, through bolts and washers of A2 Stainless Steel
  • O-rings: EPDM approved standard for food handling
  • Hawle Vario Technical Specifications

    DN (mm) Operating Pressure (MAX) PN L (max) L (min) A B C D Description Angle Meduim Weight
    50 16 bar 10/16 207 mm 150 mm 285 mm 130 mm 87 mm 165 mm short version 10 ° 8,90 kg
    50 16 bar 10/16 323 mm 207 mm 415 mm 130 mm 87 mm 165 mm long version 10 ° 10,20 kg
    80 16 bar 10/16 214 mm 150 mm 285 mm 147 mm 107 mm 200 mm short version 10 ° 14,30 kg
    80 16 bar 10/16 344 mm 214 mm 415 mm 147 mm 107 mm 200 mm long version 10 ° 16,85 kg
    100 16 bar 10/16 216 mm 150 mm 285 mm 157 mm 117 mm 220 mm short version 10 ° 16,20 kg
    100 16 bar 10/16 350 mm 216 mm 415 mm 157 mm 117 mm 220 mm long version 10 ° 18,90 kg
    150 16 bar 10/16 250 mm 175 mm 330 mm 190 mm 190 mm 285 mm short version 10 ° 25,40 kg
    150 16 bar 10/16 408 mm 250 mm 480 mm 190 mm 190 mm 285 mm long version 10 ° 29,30 kg
    200 10 bar 10 292 mm 195 mm 360 mm 229 mm 229 mm 340 mm short version 10 ° 48,00 kg
    200 10 bar 10 462 mm 280 mm 530 mm 229 mm 229 mm 340 mm long version 10 ° 52,00 kg
    200 16 bar 16 292 mm 195 mm 360 mm 229 mm 229 mm 340 mm short version 10 ° 48,00 kg
    200 16 bar 16 462 mm 280 mm 530 mm 229 mm 229 mm 340 mm long version 10 ° 52,00 kg
    
    call back