DN (mm) | R | L1 (mm) | L2 (mm) | T1 (mm) | T2 (mm) | B (mm) | H (mm) | M (mm) | L4 (mm) |
---|---|---|---|---|---|---|---|---|---|
16 | 1/2' | 105,2 | 47 | 47 | 40,2 | 49,2 | 69 | 35 | 15 |
20 | 1/2' | 105,2 | 47 | 47 | 40,2 | 49,2 | 69 | 35 | 15 |
25 | 3/4' | 133 | 67 | 54 | 46 | 56 | 103 | 53 | 16 |
25 | 1' | 133 | 67 | 54 | 46 | 56 | 103 | 53 | 19 |
32 | 1' | 139 | 67 | 64,5 | 49 | 59 | 103 | 53 | 19 |
40 | 1 1/4' | 172 | 93 | 80 | 58 | 70 | 139 | 64 | 21 |
50 | 1 1/2' | 189,5 | 93 | 94 | 70 | 84 | 139 | 64 | 22 |
63 | 2' | 227 | 113 | 117 | 86 | 112 | 162 | 73 | 26 |
PREMIUMPLAST Compression Fittings - Valve Uniblock Female
call back