DN (mm) | dn (mm) | R | L1 (mm) | L2 (mm) | T1 (mm) | T2 (mm) | F (mm) |
---|---|---|---|---|---|---|---|
110 | 18 | 1/2' | 146, | 99 | 151 | 18 | 4 |
110 | 24 | 3/4' | 150 | 99 | 151 | 18 | 4 |
110 | 25 | 1' | 150 | 99 | 151 | 18 | 4 |
110 | 39 | 1 1/4' | 150 | 99 | 151 | 18 | 4 |
110 | 41 | 1 1/2' | 150 | 99 | 151 | 18 | 4 |
110 | 41 | 2' | 150 | 99 | 154 | 22,5 | 4 |
110 | 41 | 2 1/2' | 150 | 99 | 154 | 22,5 | 4 |
110 | 41 | 3' | 150 | 99 | 154 | 22,5 | 4 |
125 | 0 | 4' | 0 | 0 | 0 | 0 | 4 |
125 | 0 | 1/2' | 0 | 0 | 0 | 0 | 4 |
125 | 18 | 3/4' | 171 | 99,5 | 167 | 19 | 4 |
125 | 25 | 1' | 171 | 99,5 | 167 | 19 | 4 |
125 | 32 | 1 1/4' | 171 | 99,5 | 167 | 19 | 4 |
125 | 38 | 1 1/2' | 171 | 99,5 | 167 | 19 | 4 |
125 | 49 | 2' | 171 | 99,5 | 167 | 19 | 4 |
125 | 0 | 3' | 0 | 0 | 0 | 0 | 4 |
63 | 17,5 | 1/2' | 96 | 67,5 | 98,5 | 17 | 4 |
63 | 17,5 | 3/4' | 96 | 67,5 | 98,5 | 17 | 4 |
63 | 23,5 | 1' | 96 | 67,5 | 98,5 | 17 | 4 |
63 | 31 | 1 1/4' | 96 | 67,5 | 98,5 | 17 | 4 |
63 | 36 | 1 1/2' | 96 | 67,5 | 98,5 | 17 | 4 |
75 | 18 | 1/2' | 114 | 75 | 113 | 19,5 | 4 |
75 | 18 | 3/4' | 114 | 75 | 113 | 19,5 | 4 |
75 | 25 | 1' | 114 | 75 | 113 | 19,5 | 4 |
75 | 32 | 1 1/4' | 114 | 75 | 113 | 19,5 | 4 |
75 | 38 | 1 1/2' | 114 | 75 | 113 | 19,5 | 4 |
75 | 0 | 2' | 0 | 0 | 0 | 0 | 4 |
90 | 18 | 1/2' | 125 | 84,5 | 129 | 20 | 4 |
90 | 18 | 3/4' | 123 | 84,5 | 129 | 20 | 4 |
90 | 25 | 1' | 125 | 84,5 | 129 | 20 | 4 |
90 | 32 | 1 1/4' | 125 | 84,5 | 129 | 20 | 4 |
90 | 38 | 1 1/2' | 127 | 84,5 | 129 | 20 | 4 |
90 | 49 | 2' | 125 | 84,5 | 129 | 20 | 4 |
STP Reinforced Saddle Clamps
Related Products
call back