DN (mm) | R | L1 (mm) | L2 (mm) | T1 (mm) | T2 (mm) | B (mm) |
---|---|---|---|---|---|---|
16 | ½" | 80.5 | 66 | 47 | 40.2 | 50.5 |
20 | ½" | 82 | 66 | 47 | 40.2 | 51.5 |
20 | ¾" | 85.5 | 68 | 47 | 40.2 | 54 |
25 | ½" | 92.5 | 67 | 54 | 46 | 59 |
25 | ¾" | 93 | 73.5 | 54 | 46 | 57.5 |
25 | 1" | 98 | 75.5 | 54 | 46 | 59 |
32 | ½" | 98 | 72 | 64.5 | 49 | 61.5 |
32 | ¾" | 102.5 | 79 | 64.5 | 49 | 61.5 |
32 | 1" | 103 | 91 | 64.5 | 49 | 61.5 |
32 | 1 ¼" | 100 | 80 | 64.5 | 49 | 61.5 |
40 | 1" | 127 | 103 | 80 | 58 | 76.5 |
40 | 1¼" | 127.5 | 103 | 80 | 58 | 76.5 |
50 | 1½" | 153 | 122 | 94 | 70 | 91.5 |
63 | 2" | 175.5 | 142 | 117 | 86 | 100.5 |
75 | 2½" | 224.5 | 146.5 | 126 | 108 | 124 |
90 | 3" | 261 | 176.5 | 146 | 117.5 | 145 |
110 | 4" | 313 | 208 | 176.5 | 139 | 175 |
PREMIUMPLAST Compression Fittings - 90° Female Elbow
call back