Back to Top
DN (mm) R L1 (mm) L2 (mm) T1 (mm) T2 (mm) B (mm)
16 1/2' 129 66 47 40,2 52
20 1/2' 132 66 47 40,2 51
20 3/4' 132 69 47 40,2 53
25 1/2' 150 66,5 54 46 59
25 3/4' 148 74 54 46 57
25 1' 147 76 54 46 59
32 1/2' 155 83 64 49 61
32 3/4' 160 77,5 64,5 49 61
32 1' 160 91 64,5 49 61
32 1 1/4' 162 77,5 64 49 61
40 1' 199 102,5 80 58 76,5
40 1 1/4' 198,5 102 80 58 76
50 1 1/2' 240,5 122,5 94 70 91,5
63 1 1/2' 269 143,5 117 86 100
63 2' 269 143,5 117 86 100
75 2 1/2' 345 148 126 108 122,5
90 3' 398 180 146 117,5 144,5
110 4' 466 209 176,5 139 175,5

call back