DN (mm) | R | L1 (mm) | L2 (mm) | T1 (mm) | T2 (mm) | B (mm) |
---|---|---|---|---|---|---|
16 | 1/2' | 129,5 | 71 | 47 | 40,2 | 52 |
20 | 1/2' | 132 | 69,5 | 47 | 40,2 | 53 |
20 | 3/4' | 132 | 72 | 47 | 40,2 | 53 |
25 | 1/2' | 147,5 | 72 | 54 | 46 | 59 |
25 | 3/4' | 147,5 | 74,5 | 54 | 46 | 59 |
25 | 1' | 147,5 | 80 | 54 | 46 | 59 |
32 | 1/2' | 160 | 87,5 | 64,5 | 49 | 61 |
32 | 3/4' | 160 | 93 | 64,5 | 49 | 61,5 |
32 | 1' | 153 | 80 | 64,5 | 49 | 61 |
40 | 1' | 198,5 | 102,5 | 80 | 58 | 76 |
40 | 1 1/4' | 198 | 106 | 80 | 58 | 76 |
50 | 1 1/2' | 241 | 123,5 | 94 | 70 | 91,5 |
63 | 2' | 269 | 144 | 117 | 86 | 100 |
PREMIUMPLAST Compression Fittings - 90° Male Tee
call back